Valley Crime Stoppers Statistics
Over $170,000 in rewards have been paid
Over $19 Million in stolen property and contraband have been recovered
Crime | Incidents |
---|---|
Murder | 46 |
Attempted Murder | 15 |
Att.Murder of a Police Officer | 3 |
Rape | 3 |
Kidnapping | 5 |
Armed Robbery | 93 |
Bank Robbery | 26 |
Burglary | 176 |
Child Molestation | 4 |
Child Pornography | 1 |
Vehicular Hit and Run | 4 |
Auto Theft | 42 |
Fugitive | 38 |
Narcotics Violations | 280 |
Gambling | 1 |
Possession of Stolen Property | 40 |
Parole Violation | 35 |
Vandalism | 32 |
Possession of Explosives | 1 |
Prostitution | 4 |
Assault | 2 |
Car Jacking | 1 |
Credit Card Fraud | 1 |
